Search results
Jump to navigation
Jump to search
- ...not new in themselves, having been routinely measured in other media like plasmas, or ionized gases. But in the cesium experiment, the outcome is particularl * [[Plasmas/Plasma objects/Coronal clouds|Coronal cloud]] ...17 KB (2,630 words) - 02:31, 2 February 2020
- * [[Keynote lectures/Detectors for radiation astronomy|Detectors for radiation astronomy]] (116 * [[Keynote lectures/Magnetic field reversals|Magnetic field reversals]] ...19 KB (2,513 words) - 04:45, 28 March 2021
- ...panded by some authors to include magnetic field aligned currents in space plasmas in general. In the Earth’s magnetosphere, the currents are driven by the so '''Waves in plasmas''' are an interconnected set of particles and fields which propagates in a ...26 KB (4,032 words) - 16:31, 29 November 2020
- {{main|Plasmas/Plasma objects/Surface fusions|Surface fusions}} * [[Keynote lectures/Astrophysics|Astrophysics]] (106 kB) (7 July 2019) ...23 KB (3,348 words) - 05:40, 2 January 2021
- * [[Plasmas/Plasma objects/Coronal clouds|Coronal cloud]] [[Category:Radiation astronomy/Lectures]] ...19 KB (2,727 words) - 07:40, 31 December 2021
- ...ally in a number of situations. Free protons exist in [[w:plasma (physics)|plasmas]] in which temperatures are too high to allow them to combine with [[electr {{main|Charges/Nucleosyntheses|Plasmas/Plasma objects/Nucleosynthesis}} ...40 KB (5,854 words) - 02:53, 5 December 2020
- {{main|Plasmas/Plasma objects/Coronal clouds|Coronal clouds}} ...y, composed of plasmas at least hot enough to emit X-rays is called a '''[[Plasmas/Plasma objects/Coronal clouds|coronal cloud]]'''. ...46 KB (6,808 words) - 21:49, 30 November 2020
- * [[Keynote lectures/Detectors for radiation astronomy|Detectors for radiation astronomy]] (116 * [[Keynote lectures/Magnetic field reversals|Magnetic field reversals]] (55 kB) (25 July 2019) ...32 KB (4,520 words) - 04:32, 16 October 2020
- A nitrogen green emission line occurs in plasmas at 566.934 nm from N VIII.<ref name=McCarthy>{{ cite book Nitrogen has two emission lines that occur in plasmas at 455.368 and 455.545 nm from N VII.<ref name=McCarthy/> ...47 KB (6,704 words) - 07:39, 4 February 2024
- * [[Plasmas/Magnetohydrodynamics|Magnetohydrodynamics]] [[Category:Astrophysics/Lectures]] ...20 KB (2,923 words) - 21:14, 26 August 2022
- ...pically around 1/1000 atmospheric pressure), although atmospheric pressure plasmas are now also common. {{main|Plasmas/Plasma objects|Plasma objects}} ...41 KB (6,142 words) - 12:07, 17 October 2023
- {{main|Plasmas/Plasma objects/Entities|Plasma object entities}} ..., liquid sodium's <math> P_M </math> is around <math> 10^{-5} </math>. But plasmas have large <math> P_M </math>. ...69 KB (10,354 words) - 16:31, 29 November 2020
- {{main|Keynote lectures/Astronomy}} ...ionosphere, the gases between suffer breakdown (ionization) that permits [[Plasmas/Plasma objects/Lightning|lightning]] to be either a draw of negative charge ...57 KB (8,851 words) - 00:27, 1 December 2020
- ...ccurring above the Sun's photosphere yet within the likely extent of the [[Plasmas/Plasma objects/Coronal clouds|coronal clouds]] surrounding the Sun's photos ...raft:plasmas|plasmas]] at least hot enough to emit X-rays is called a '''[[Plasmas/Plasma objects/Coronal clouds|coronal cloud]]'''. ...65 KB (9,793 words) - 02:20, 28 November 2020
- * [[Keynote lectures/Detectors for radiation astronomy|Detectors for radiation astronomy]] (116 * [[Keynote lectures/Magnetic field reversals|Magnetic field reversals]] (55 kB) (25 July 2019) ...43 KB (6,339 words) - 09:34, 9 June 2021
- {{main|Plasmas/Plasma objects|Plasma objects}} [[Category:Astrophysics/Lectures]] ...38 KB (5,855 words) - 09:48, 30 May 2023
- [[Category:Astrophysics/Lectures]] [[Category:Atmospheric sciences/Lectures]] ...45 KB (6,320 words) - 17:20, 8 January 2021
- ...rth is being continually and uniformly bombarded by cosmic [[Draft:Keynote lectures/Radiation|radiation]] at a rate evidently in excess of 10<sup>15</sup> cosm [[Category:Charges/Lectures]] ...39 KB (5,700 words) - 00:23, 9 June 2022
- ...emission lines that occur in an electron cyclotron resonance (ECR) heated plasmas at 397.007 nm of the Balmer series (H<sub>ε</sub>) and 434.05 nm H<sub>γ</s ...emission lines that occur in an electron cyclotron resonance (ECR) heated plasmas at 397.007 nm of the Balmer series (H<sub>ε</sub>) and 434.05 nm H<sub>γ</s ...70 KB (10,420 words) - 06:09, 30 June 2022
- {{main|Plasmas/Plasma objects/Coronal loops|Coronal loops}} {{main|Plasmas/Plasma objects/Nanoflares/Stars|Stellar nanoflares}} ...100 KB (14,584 words) - 05:11, 5 December 2020